
Insulation Multimeters
VC4060PC Insulation Multimeter
VC4060PC Insulation + Multimeter, 50V/200MΩ-1000V/20GΩ, PI/DAR, True RMS test, NCV test, Data hold, Backlight, Torch lighting functions.
Technical specifications:
Basic function | Range | Basic accuracy |
Insulation Resistance | 200MΩ/50V | ±(3%+5) |
2GΩ/100V | ±(3%+5) | |
5GΩ/250V | ±(8%+5) | |
10GΩ/500V | ±(10%+5) | |
20GΩ/1000V | ||
DC Voltage | 6V/60V/600V/1000V | ±(0.4%+1) |
AC Voltage | 6V/60V/750V | ±(0.5%+2) |
Resistance | 600Ω/600kΩ/6MΩ/60MΩ | ±(2.0%+5) |
Capacitance | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/60kHz | ±(3%+20) |
Frequency | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF | ±(1.0%+3) |
Special function:
Model | VC4060PD |
Max. display | 6000 |
Operation method | Manual/Auto range |
Measuring time selecting | √ |
PI/DAR indication | √ |
True RMS, NCV, REL, Diode and Continuity test | √ |
Data hold | √ |
Backlight display | √ |
AC frequency response | 40Hz~1kHz |
Auto power off | Approx.15minutes |
Low battery indication | Approx. less than 7.6V |
Sampling rate | 2times/s |
LCD size | 65×40mm |
Power supply | 9V (6x1.5V AA) |
Power consumption | Max. 5W, standby mode is less then100uW |
Safety level | CAT. III 600V |
General Info:
Color | Orange holster and Grey device |
Weight | 480g (including battery) |
Meter size | 200X92X50mm |
Packaging style | Gift box |
