
Tachometers
DT-6236B LED Photo non-contact RPM Contact RPM & Surface speed Tachometer, Auto memory Max/Min/Last value, Auto store data
DT-6236B non-contact photo and contact rpm digital tachometer is mainly used for touchless speed testing of rotors such as various engines, motors, speed control devices and wire speed tests of various conveyor belts. It is used in the speed debugging of various devices such as aircraft, ships, EMUs, automobiles, model aircraft, toys, etc.; and the line speed debugging of assembly lines and transmission dials.
Technical Data:
Basic function | Range | Basic accuracy |
Photoelectric rotation speed | 2.5~99999RPM(r/min) | ± (0.05%+1 digit) |
Contact rotation speed | 0.5~19,999RPM (r/min) | ± (0.05%+1 digit) |
Contact surface speed (metric) | 0.05~1999.9m/min | ± (0.05%+1 digit) |
Special Function:
Model | DT-6236B |
Measuring way | Contact & Non-contact photoelectric |
Resolution | Photoelectric rotation speed: 0.1RPM(2.5~999.9RPM) 1RPM (over 1000RPM) Contact rotation speed: 0.1RPM (0.5~999.9RPM) 1RPM (over 1000RPM) Contact surface speed: 0.01m/min(0.05~99.99m/min) 0.1m/min (over 100m/min) |
Sampling time | 0.8s (over 60RPM) |
Range selection | Auto switch |
Effective distance | 50mm ~ 250mm |
Power Consumption: | Max. 45mA |
Memory | Auto memory Max./Min. and last value and auto store 96 groups data |
Time Base | 6MHz Quartz crystal |
Accuracy of time base | 10×10-6 (0℃~50℃) |
Battery | 4X1.5V AA Size Battery or to external DC 6V |
Max. display | 99999 |
LCD size | 5digits, 18mm high |
Backlight | Yellow green backlight LCD |
