
Vicimeter DM4070 Handheld LCR Meter
DM4070 200uH, 20ohm Ultra-low range, High-precision digital LCR meter, Capacitor self-discharge (avoid) burning the meter.
DM4070 LCR meter is available to detect the tolerance value of resistance, capacitance, inductance, classify value, and select accuracy value. It can measure the contact resistance of low-value devices and conductors, such as electric heating devices, terminal connections, measure the capacitance of cable, switch or printed circuit board circuit designs, transformer windings, inductance coils, and inductance of various inductive components.
2000 digits display
DM4070 Specifications
Technical Data:
Basic function | Range | Accuracy |
Capacitance | 200pF/2nF/20nF/200nF/2uF/20uF/200uF/2000uF | ±(2.0%+5) |
Inductance | 200uH/2mH/20mH/200mH/2H/20H | ±(2.0%+5) |
Resistance | 20Ω/200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+2) |
Special Function:
Model | DM4070 |
Low battery indication | Approx. less than 7.5V |
Capacitor discharge protection | √ |
Auto power off | It will power down about 30 minutes if no any measure. |
Function protection | √ |
Anti-shock protection | √ |
Sampling rate | 3times/s |
Operation way | Manual range |
Max. display | 1999 |
LCD size | 65×41mm |
Battery | 9V (6F22) |
Power consumption | Quiescent current approx. 6mA |
DM4070 Product Details

DM4070 Accessories in the Box

DM4070 Manual and Downloads
- DM4070_manualDownload
