
Vicimeter DM6804A+ Thermocouple Thermometer
DM6804A+ Dual Display Intelligent Dual Channel Temperature test, Support 8 type thermocouples, Display T1, T2, T1-T2, Data record function.
DM6804A+ Digital Thermometer:
1. Dual channel temperature measurement, display T1, T2, T1-T2;
2. Available to 8 types thermocouple K、E、J、T、N、B、R、S;
3. Support ℃/℉ display;
4. Dual display: display max value, min value, relative mV value of the input temperature;
5. Record function: manually 2500 records, automatically 6000 records; the record interval is adjustable, and the longest record time is 99 hours.
DM6804A+ Specifications
Technical Data:
Thermocouple type | Input range | Resolution | Accuracy |
R | -40~1760℃ | 1℃ | -40~500℃: ±(0.5%+2℃) 500℃~1760℃: ±(0.4%+2℃) |
S | -20~1760℃ | 1℃ | |
B | 400~1800℃ | 1℃ | 400℃~800℃: ±(0.5%+2℃) 800℃~1000℃: ±(0.4%+2℃) 1000℃~1800℃:±(0.3%+2℃) |
E | -200~1000℃ | 0.1℃ | -200℃~0℃: ±(0.3%+1℃) 0℃~500℃: ±(0.3%+2℃) |
K | -200~1370℃ | 0.1℃ | -200~0℃: ±(0.3%+2℃) 0℃~800℃: ±(0.3%+1℃) 800℃~1370℃: ±(0.5%+2℃) |
J | -200~1200℃ | 0.1℃ | -200~0℃: ±(0.3%+1℃) 0℃~1200℃: ±(0.3%+2℃) |
T | -200~400℃ | 1℃ | -200~0℃: ±(0.3%+1℃) 0℃~400℃: ±(0.3%+2℃) |
N | -200~1300℃ | 0.1℃ | -200~0℃: ±(0.5%+2℃) 0℃~1300℃: ±(0.3%+2℃) |
Remark: T1-T2 accurate: ±[0.3%(T1-T2 reading)+2] Input resistance 1GΩ adopts ITS-90 thermometric scale.
DM6804A+ Product Details

DM6804A+ Accessories in the Box

DM6804A+ Manual and Downloads
- DM6804A+_manualDownload
