
Vicimeter VC1508B+ Insulation Multimeter
VC1508B+ Remote Control Insulation Multimeter, True RMS test, NCV test, Data hold, Backlight, Torch lighting, Max/Min and the difference value between max and min.
VC1508B+ Remote Control Insulation Multimeter, available to DC voltage, AC voltage, DC current, AC current, Resistance, Insulation Resistance, Inductance, Capacitance, Frequency, Non-contact voltage detecting, Duty-cycle, Temperature, Diode and Continuity tests; Designed with unit symbol, backlight display, torch lighting, data hold, auto ranging switch, auto power off and alarm functions. 6000 digits display
VC1508B+ Specifications
Technical specifications:
Basic function | Range | Accuracy |
Insulation | 500MΩ for 500V | ±(4.0%+2) |
10GΩ for 1000V | ||
Inductance | 6mH/60mH/600mH/6H/60H/100H | ±(1.5%+5) |
DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+5) |
ACV | 6V/60V/600V/750V | ±(0.8%+10) |
DCA | 6mA/60mA/600mA/6A/20A | ±(1.0%+5) |
ACA | 6mA/60mA/600mA/6A/20A | +(1.5%+10) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+2) |
Capacitance | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF | ±(2.5%+5) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/60kHz | ±(1.0%+3) |
Insulation | 500MΩ for 500V, 10GΩ for 1000V | ±(4.0%+2) |
Temperature | -40℃~1000℃ | -40℉~1832℉ | ±(1.0%+5) |
Special function:
Max. display | 6000 |
Operation method | Manual / Auto range |
Remote control test lead | √ |
Insulation measurement live detection | >30V, High voltage symbol on, measuring forbidden |
True RMS | √ |
NCV | √ |
Duty-cycle test | √ |
REL value test | √ |
Data hold | Max.丨Min. Data hold |
Backlight display | √ |
Diode test | √ |
Function protection | √ |
Protect & Anti-shock | √ |
Continuity alarm | Approx. less than 50Ω |
AC frequency response | 40Hz~2kHz |
Low battery indication | Approx. less than 7.6V |
Auto power off | Approx. 15 minutes |
input impedance | 10MΩ |
Sampling rate | 3 times/s |
Power supply | 9V(6×1.5V AA) |
QTY (pcs/ctn) | 20 |
Safety Rating | CAT.III 600V |
General Info:
Color | Orange holster and Grey device |
Weight | 480g (including battery) |
Meter size | 200mm×92mm×50mm |
Standard accessory | TL1508 Remote control test leads, TL98A test leads, TL1358 crocodile clips test leads, TP01 temperature probes, 6pcs 1.5V AA battery, English manual, Black handbag. |
Packing | Gift box |
Quantity per carton | 20pcs |
Carton size | 46.5*31.5*29.0cm |
GW per carton | 17.0kg |
VC1508B+ Product Details


VC1508B+ Accessories in the Box

More Insulation Testers
- Vicimeter VC4060PD Insulation Multimeter
- Vicimeter VC4060PC Insulation Multimeter
- Vicimeter VC1508PC Insulation Multimeter
- Vicimeter VC1508AT Insulation Multimeter
- Vicimeter VC1508PD Insulation Multimeter
- Vicimeter VC4060A Insulation Multimeter
- Vicimeter VC4060B Insulation Multimeter
- Vicimeter VC4060B+ Insulation Multimeter
